See below for other camera / lens combinations
or other framing formats available for this camera.
Quick jump to: 18mm 25mm 32mm 40mm 50mm .
| 18 mm | Hyper | 0.53 m | 1 m | 1.5 m | 2 m | 3 m | 5 m | 7 m | 10 m | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T / 3 | 16.02 m | 0.51 | - | 0.54 | 0.94 | - | 1.07 | 1.37 | - | 1.65 | 1.78 | - | 2.28 | 2.53 | - | 3.69 | 3.81 | - | 7.26 | 4.87 | - | 12.42 | 6.16 | - | 26.59 |
| T / 4 | 12.02 m | 0.51 | - | 0.55 | 0.92 | - | 1.09 | 1.34 | - | 1.71 | 1.72 | - | 2.40 | 2.40 | - | 3.99 | 3.53 | - | 8.55 | 4.43 | - | 16.74 | 5.46 | - | 59.46 |
| T / 5.6 | 8.50 m | 0.50 | - | 0.56 | 0.90 | - | 1.13 | 1.28 | - | 1.82 | 1.62 | - | 2.61 | 2.22 | - | 4.63 | 3.15 | - | 12.11 | 3.84 | - | 39.51 | 4.59 | - | ∞ |
| T / 8 | 6.02 m | 0.49 | - | 0.58 | 0.86 | - | 1.20 | 1.20 | - | 1.99 | 1.50 | - | 2.99 | 2.00 | - | 5.96 | 2.73 | - | 29.47 | 3.24 | - | ∞ | 3.75 | - | ∞ |
| T / 11 | 4.26 m | 0.47 | - | 0.60 | 0.81 | - | 1.30 | 1.11 | - | 2.31 | 1.36 | - | 3.75 | 1.76 | - | 10.10 | 2.30 | - | ∞ | 2.65 | - | ∞ | 2.98 | - | ∞ |
| T / 16 | 3.02 m | 0.45 | - | 0.64 | 0.75 | - | 1.49 | 1.00 | - | 2.96 | 1.20 | - | 5.89 | 1.50 | - | 500.00 | 1.88 | - | ∞ | 2.10 | - | ∞ | 2.31 | - | ∞ |
| T / 22 | 2.14 m | 0.43 | - | 0.69 | 0.68 | - | 1.86 | 0.88 | - | 4.98 | 1.03 | - | 30.45 | 1.25 | - | ∞ | 1.49 | - | ∞ | 1.63 | - | ∞ | 1.75 | - | ∞ |
| Subject width: | 0.65 m | 1.23 m | 1.84 m | 2.46 m | 3.69 m | 6.14 m | 8.60 m | 12.29 m | |||||||||||||||||
| Subject height: | Wide Close-up - 0.36 m | Medium Close Shot - 0.69 m | Medium Shot - 1.04 m | Medium Full Shot - 1.38 m | Full Shot - 2.07 m | 3.46 m | 4.84 m | 6.91 m | |||||||||||||||||
| 25 mm | Hyper | 0.53 m | 1 m | 1.5 m | 2 m | 3 m | 5 m | 7 m | 10 m | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T / 3 | 30.89 m | 0.52 | - | 0.54 | 0.97 | - | 1.03 | 1.43 | - | 1.58 | 1.88 | - | 2.14 | 2.74 | - | 3.32 | 4.31 | - | 5.96 | 5.71 | - | 9.04 | 7.56 | - | 14.78 |
| T / 4 | 23.17 m | 0.52 | - | 0.54 | 0.96 | - | 1.04 | 1.41 | - | 1.60 | 1.84 | - | 2.19 | 2.66 | - | 3.44 | 4.12 | - | 6.37 | 5.38 | - | 10.02 | 6.99 | - | 17.57 |
| T / 5.6 | 16.39 m | 0.51 | - | 0.54 | 0.94 | - | 1.06 | 1.38 | - | 1.65 | 1.78 | - | 2.27 | 2.54 | - | 3.67 | 3.83 | - | 7.18 | 4.91 | - | 12.20 | 6.21 | - | 25.60 |
| T / 8 | 11.60 m | 0.51 | - | 0.55 | 0.92 | - | 1.09 | 1.33 | - | 1.72 | 1.71 | - | 2.41 | 2.39 | - | 4.04 | 3.50 | - | 8.77 | 4.37 | - | 17.62 | 5.37 | - | 72.38 |
| T / 11 | 8.21 m | 0.50 | - | 0.56 | 0.89 | - | 1.14 | 1.27 | - | 1.83 | 1.61 | - | 2.64 | 2.20 | - | 4.71 | 3.11 | - | 12.75 | 3.78 | - | 47.38 | 4.51 | - | ∞ |
| T / 16 | 5.81 m | 0.49 | - | 0.58 | 0.86 | - | 1.20 | 1.20 | - | 2.01 | 1.49 | - | 3.04 | 1.98 | - | 6.17 | 2.69 | - | 35.63 | 3.17 | - | ∞ | 3.67 | - | ∞ |
| T / 22 | 4.12 m | 0.47 | - | 0.60 | 0.81 | - | 1.31 | 1.10 | - | 2.35 | 1.35 | - | 3.87 | 1.74 | - | 10.99 | 2.26 | - | ∞ | 2.59 | - | ∞ | 2.91 | - | ∞ |
| Subject width: | 0.47 m | 0.88 m | 1.33 m | 1.77 m | 2.65 m | 4.42 m | 6.19 m | 8.85 m | |||||||||||||||||
| Subject height: | Full Close-up - 0.26 m | Close Shot - 0.50 m | Medium Close Shot - 0.75 m | Medium Shot - 1.00 m | Medium Full Shot - 1.49 m | Full Shot - 2.49 m | 3.48 m | 4.98 m | |||||||||||||||||
| 32 mm | Hyper | 0.53 m | 1 m | 1.5 m | 2 m | 3 m | 5 m | 7 m | 10 m | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T / 3 | 50.60 m | 0.52 | - | 0.53 | 0.98 | - | 1.02 | 1.46 | - | 1.54 | 1.93 | - | 2.08 | 2.83 | - | 3.19 | 4.55 | - | 5.54 | 6.15 | - | 8.12 | 8.35 | - | 12.46 |
| T / 4 | 37.96 m | 0.52 | - | 0.53 | 0.98 | - | 1.03 | 1.44 | - | 1.56 | 1.90 | - | 2.11 | 2.78 | - | 3.25 | 4.42 | - | 5.75 | 5.91 | - | 8.58 | 7.92 | - | 13.57 |
| T / 5.6 | 26.85 m | 0.52 | - | 0.54 | 0.97 | - | 1.04 | 1.42 | - | 1.59 | 1.86 | - | 2.16 | 2.70 | - | 3.37 | 4.22 | - | 6.14 | 5.56 | - | 9.46 | 7.29 | - | 15.92 |
| T / 8 | 18.99 m | 0.51 | - | 0.54 | 0.95 | - | 1.05 | 1.39 | - | 1.63 | 1.81 | - | 2.23 | 2.59 | - | 3.56 | 3.96 | - | 6.77 | 5.12 | - | 11.07 | 6.55 | - | 21.08 |
| T / 11 | 13.44 m | 0.51 | - | 0.55 | 0.93 | - | 1.08 | 1.35 | - | 1.68 | 1.74 | - | 2.34 | 2.46 | - | 3.85 | 3.65 | - | 7.94 | 4.61 | - | 14.57 | 5.74 | - | 38.97 |
| T / 16 | 9.51 m | 0.50 | - | 0.56 | 0.91 | - | 1.11 | 1.30 | - | 1.77 | 1.66 | - | 2.52 | 2.28 | - | 4.37 | 3.28 | - | 10.50 | 4.03 | - | 26.41 | 4.87 | - | ∞ |
| T / 22 | 6.74 m | 0.49 | - | 0.57 | 0.87 | - | 1.17 | 1.23 | - | 1.92 | 1.55 | - | 2.83 | 2.08 | - | 5.38 | 2.87 | - | 19.31 | 3.43 | - | ∞ | 4.02 | - | ∞ |
| Subject width: | 0.36 m | 0.69 m | 1.04 m | 1.38 m | 2.07 m | 3.46 m | 4.84 m | 6.91 m | |||||||||||||||||
| Subject height: | Medium Close-up - 0.21 m | Close Shot - 0.39 m | Close Shot - 0.58 m | Medium Close Shot - 0.78 m | Medium Shot - 1.17 m | Full Shot - 1.94 m | Full Shot - 2.72 m | 3.89 m | |||||||||||||||||
| 40 mm | Hyper | 0.53 m | 1 m | 1.5 m | 2 m | 3 m | 5 m | 7 m | 10 m | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T / 3 | 79.05 m | 0.99 | - | 1.01 | 1.47 | - | 1.53 | 1.95 | - | 2.05 | 2.89 | - | 3.12 | 4.70 | - | 5.33 | 6.43 | - | 7.68 | 8.88 | - | 11.44 | |||
| T / 4 | 59.30 m | 0.98 | - | 1.02 | 1.46 | - | 1.54 | 1.94 | - | 2.07 | 2.86 | - | 3.16 | 4.61 | - | 5.46 | 6.26 | - | 7.93 | 8.56 | - | 12.02 | |||
| T / 5.6 | 41.94 m | 0.52 | - | 0.53 | 0.98 | - | 1.02 | 1.45 | - | 1.55 | 1.91 | - | 2.10 | 2.80 | - | 3.23 | 4.47 | - | 5.67 | 6.00 | - | 8.39 | 8.08 | - | 13.12 |
| T / 8 | 29.67 m | 0.52 | - | 0.54 | 0.97 | - | 1.03 | 1.43 | - | 1.58 | 1.88 | - | 2.14 | 2.73 | - | 3.33 | 4.28 | - | 6.01 | 5.67 | - | 9.15 | 7.48 | - | 15.06 |
| T / 11 | 20.99 m | 0.52 | - | 0.54 | 0.96 | - | 1.05 | 1.40 | - | 1.61 | 1.83 | - | 2.21 | 2.63 | - | 3.49 | 4.04 | - | 6.55 | 5.25 | - | 10.48 | 6.78 | - | 19.06 |
| T / 16 | 14.85 m | 0.51 | - | 0.55 | 0.94 | - | 1.07 | 1.37 | - | 1.66 | 1.77 | - | 2.30 | 2.50 | - | 3.75 | 3.75 | - | 7.52 | 4.76 | - | 13.20 | 5.98 | - | 30.52 |
| T / 22 | 10.52 m | 0.50 | - | 0.55 | 0.92 | - | 1.10 | 1.32 | - | 1.74 | 1.68 | - | 2.46 | 2.34 | - | 4.18 | 3.39 | - | 9.50 | 4.21 | - | 20.86 | 5.13 | - | 203.15 |
| Subject width: | 0.29 m | 0.55 m | 0.83 m | 1.11 m | 1.66 m | 2.76 m | 3.87 m | 5.53 m | |||||||||||||||||
| Subject height: | Extreme Close-up - 0.16 m | Wide Close-up - 0.31 m | Close Shot - 0.47 m | Close Shot - 0.62 m | Medium Close Shot - 0.93 m | Medium Full Shot - 1.56 m | Full Shot - 2.18 m | 3.11 m | |||||||||||||||||
| 50 mm | Hyper | 0.53 m | 1 m | 1.5 m | 2 m | 3 m | 5 m | 7 m | 10 m | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T / 3 | 123.51 m | 0.99 | - | 1.01 | 1.48 | - | 1.52 | 1.97 | - | 2.03 | 2.93 | - | 3.07 | 4.81 | - | 5.21 | 6.63 | - | 7.42 | 9.25 | - | 10.88 | |||
| T / 4 | 92.64 m | 0.99 | - | 1.01 | 1.48 | - | 1.52 | 1.96 | - | 2.04 | 2.91 | - | 3.10 | 4.75 | - | 5.28 | 6.51 | - | 7.57 | 9.03 | - | 11.20 | |||
| T / 5.6 | 65.52 m | 0.99 | - | 1.01 | 1.47 | - | 1.53 | 1.94 | - | 2.06 | 2.87 | - | 3.14 | 4.65 | - | 5.41 | 6.33 | - | 7.83 | 8.68 | - | 11.79 | |||
| T / 8 | 46.35 m | 0.52 | - | 0.53 | 0.98 | - | 1.02 | 1.45 | - | 1.55 | 1.92 | - | 2.09 | 2.82 | - | 3.20 | 4.52 | - | 5.60 | 6.09 | - | 8.24 | 8.23 | - | 12.74 |
| T / 11 | 32.79 m | 0.52 | - | 0.54 | 0.97 | - | 1.03 | 1.44 | - | 1.57 | 1.89 | - | 2.13 | 2.75 | - | 3.30 | 4.34 | - | 5.89 | 5.77 | - | 8.89 | 7.67 | - | 14.37 |
| T / 16 | 23.20 m | 0.52 | - | 0.54 | 0.96 | - | 1.04 | 1.41 | - | 1.60 | 1.84 | - | 2.18 | 2.66 | - | 3.44 | 4.12 | - | 6.36 | 5.38 | - | 10.00 | 6.99 | - | 17.54 |
| T / 22 | 16.42 m | 0.51 | - | 0.54 | 0.95 | - | 1.06 | 1.38 | - | 1.65 | 1.79 | - | 2.27 | 2.54 | - | 3.66 | 3.84 | - | 7.17 | 4.91 | - | 12.17 | 6.22 | - | 25.50 |
| Subject width: | 0.23 m | 0.44 m | 0.66 m | 0.88 m | 1.33 m | 2.21 m | 3.10 m | 4.42 m | |||||||||||||||||
| Subject height: | Extreme Close-up - 0.13 m | Full Close-up - 0.25 m | Wide Close-up - 0.37 m | Close Shot - 0.50 m | Medium Close Shot - 0.75 m | Medium Shot - 1.24 m | Medium Full Shot - 1.74 m | Full Shot - 2.49 m | |||||||||||||||||
Each table contains the depth of field values for a certain focal length. The focal length is shown in the upper left corner of every table.
The hyper column contains the hyperfocal distance for a given T-stop. Focusing the lens at the hyperfocal distance will make everything in acceptable focus from half the hyperfocal distance to infinity.
Each column header contains a subject distance. These distances are mostly chosen based on the focus ring markings for the given lens. For each column the numbers in every row represent the near and far focus distances (in meters) for the given T-stop, assuming that the lens is focused at the column's subject distance. The depth of field is the difference between the near and far focus distances (hover your mouse over the dash to see it in a tooltip).
Perceieved sharpness of an image depends largely on the way it is presented. You can adjust the CoC values used for the depth of field calculation to use a different formula for big screen projection, normal cinema projection, TV or web broadcast.
The bottom rows of every column contain an approximate subject size at the given subject distance. The names of the framing heights follow the guidelines of the book Shot by Shot from Steven Katz. This reference picture covers most of it.
Hover your mouse over Subject width or Subject height to get the horizontal and vertical angle of view for the given lens. Horizontal angle of view is either "factory spec.", meaning that it's what the manufacturer claims it to be, or "estimated", which is calculated from the image plane size and the focal length, assuming rectilinear projection. Some wide angle lenses use different projections, so don't take these estimates for granted. This also affects the calculated subject width and height values.
I've created this page to help with my job as a camera assistant. Most of the data and math used for these calculations were gathered on the internet. I can take absolutely no responsibility for the accuracy of the information presented here, some of it may even be experimental, so use it at your own risk. I will however do my best to keep the page up to date.
If you'd like a certain camera / lens combination added to the list, please do not hesitate to contact me. I'll probably ask for camera specific information, such as CCD/CMOS size and lens markings.
Should you have any useful feedback, bug report, comment or idea for improvement,
you can reach me at
.
I reserve the right to ignore any emails with a bad attitude or lack of respect.